Bengal Tigers vs Vels Chennai Kings Highlights: Rahul Stars as Tigers Win Thrilling Clash via Super Over
Hello and welcome to CCL Crickets Highlights coverage of the Bengal Tigers vs Vels Chennai Kings CCL Today Match, Watch Bengal Tigers vs Vels Chennai Kings Today Match Highlights @ cclcrickets.com: Bengal Tigers vs Vels Chennai Kings Today Match Highlights in HD.
Vels Chennai Kings face Bengal Tigers in the Celebrity Cricket League (CCL) 2026 on January 18 at 2:00 PM IST in Vizag’s ACA-VDCA Stadium.
CCL 2026
18-Jan-26 | League
Bengal Tigers
185/8
(20.0)
V/S
Vels Chennai Kings
185/10
(18.5)

Bengal Tigers Innings
185-8 (20 Ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Joy Kumar Mukherjeec Prithvi P b Vikranth S | 65 | 35 | 185.71 | ||
| Indrasish Royrun out (Pari) | 26 | 22 | 118.18 | ||
| Jammy Banerjeec Adhav K b Pari | 31 | 24 | 129.17 | ||
| Rahul Mazumderc (Sub)Harishankar b Vikranth S | 43 | 22 | 195.45 | ||
| Jisshu Senguptarun out (Prithvi P/Pari) | 1 | 3 | 33.33 | ||
| Yusuf Chishtic (Sub)Siva maran b Vikranth S | 7 | 7 | 100.00 | ||
| Sourav Dasc Dasarathi b Vikranth S | 0 | 1 | 0.00 | ||
| Bonny .not out | 1 | 2 | 50.00 | ||
| Ratnadip Ghoshrun out (Sathya) | 0 | 0 | 0.00 | ||
| Anshuman Pratyushnot out | 3 | 5 | 60.00 | ||
| Extras | 8 (b 0, lb 2, w 5, nb 1) | ||||
| Total | 185-8 (20 Ov) | ||||
Did not bat:
Ananda Choudhuri
Bowling Summary
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vikranth Santhosh | 4 | 0 | 21 | 4 | 5.25 |
| Sharan Kumar | 2 | 0 | 26 | 0 | 13.00 |
| Adhav Kannadasan | 4 | 0 | 26 | 0 | 6.50 |
| Pari | 4 | 0 | 41 | 1 | 10.25 |
| Ashok Selvan | 4 | 0 | 39 | 0 | 9.75 |
| Dasarathi . | 2 | 0 | 30 | 0 | 15.00 |
Bowling Summary
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vikranth Santhosh | 4 | 0 | 21 | 4 | 5.25 |
| Sharan Kumar | 2 | 0 | 26 | 0 | 13.00 |
| Adhav Kannadasan | 4 | 0 | 26 | 0 | 6.50 |
| Pari | 4 | 0 | 41 | 1 | 10.25 |
| Ashok Selvan | 4 | 0 | 39 | 0 | 9.75 |
| Dasarathi . | 2 | 0 | 30 | 0 | 15.00 |
Fall of Wickets
| Batter | Score | Overs |
|---|---|---|
| Indrasish R | 57-1 | 6.6 |
| Joy K | 110-2 | 11.1 |
| Jammy B | 137-3 | 14.4 |
| Jisshu S | 158-4 | 16.2 |
| Rahul M | 174-5 | 18.2 |
| Sourav D | 174-6 | 18.3 |
| Yusuf C | 179-7 | 18.6 |
| Ratnadip G | 179-8 | 19.1 |
VELS CHENNAI KINGS Innings
185-10 (18.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sharan Kumarc Ananda C b Joy K | 18 | 14 | 2 | 0 | 128.57 |
| Vikranth Santhoshc Yusuf C b Joy K | 45 | 15 | 6 | 3 | 300.00 |
| Shantanu Bhagyarajb Ananda C | 35 | 31 | 3 | 0 | 112.90 |
| Prithvi Pandiarajanlbw b Rahul M | 59 | 34 | 5 | 3 | 173.53 |
| Dasarathi .lbw b Rahul M | 20 | 11 | 3 | 1 | 181.82 |
| Bharat Nivaslbw b Rahul M | 0 | 1 | 0 | 0 | 0.00 |
| Ashok Selvanb Ananda C | 1 | 3 | 0 | 0 | 33.33 |
| Kalaiarasanrun out (Ananda C/Sourav D) | 1 | 2 | 0 | 0 | 50.00 |
| Adhav Kannadasannot out | 0 | 0 | 0 | 0 | 0.00 |
| Sathyab Rahul M | 0 | 1 | 0 | 0 | 0.00 |
| Parib Rahul M | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 6 (b 0, lb 1, w 5, nb 0) | ||||
| Total | 185-10 (18.5 Ov) | ||||
Bowling Summary
| Bowler | O | M | Dot | R | W | Econ | Extras |
|---|---|---|---|---|---|---|---|
| Vikranth Santhosh | 4 | 0 | 11 | 21 | 4 | 5.25 | 1W |
| Sharan Kumar | 2 | 0 | 3 | 26 | 0 | 13.00 | 1W |
| Adhav Kannadasan | 4 | 0 | 7 | 26 | 0 | 6.50 | 1W |
| Pari | 4 | 0 | 8 | 41 | 1 | 10.25 | 1W |
| Ashok Selvan | 4 | 0 | 3 | 39 | 0 | 9.75 | – |
| Dasarathi . | 2 | 0 | 3 | 30 | 0 | 15.00 | 1W1NB |
Fall of Wickets
| Batter | Score | Overs |
|---|---|---|
| Indrasish R | 57-1 | 6.6 |
| Joy K | 110-2 | 11.1 |
| Jammy B | 137-3 | 14.4 |
| Jisshu S | 158-4 | 16.2 |
| Rahul M | 174-5 | 18.2 |
| Sourav D | 174-6 | 18.3 |
| Yusuf C | 179-7 | 18.6 |
| Ratnadip G | 179-8 | 19.1 |
VELS CHENNAI KINGS Innings
185-10 (18.5 Ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| 18 | 14 | 128.57 | |||
| 45 | 15 | 300.00 | |||
| 35 | 31 | 112.90 | |||
| 59 | 34 | 173.53 | |||
| 20 | 11 | 181.82 | |||
| 0 | 1 | 0.00 | |||
| 1 | 3 | 33.33 | |||
| 1 | 2 | 50.00 | |||
| 0 | 0 | 0.00 | |||
| 0 | 1 | 0.00 | |||
| 0 | 1 | 0.00 | |||
| Extras | 6 (b 0, lb 1, w 5, nb 0) | ||||
| Total | 185-10 (18.5 Ov) | ||||
Bowling Summary
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul Mazumder | 3.5 | 0 | 42 | 5 | 10.96 |
| Jammy Banerjee | 3 | 0 | 31 | 0 | 10.33 |
| Joy Kumar Mukherjee | 3 | 0 | 28 | 2 | 9.33 |
| Jisshu Sengupta | 3 | 0 | 35 | 0 | 11.67 |
| Ratnadip Ghosh | 2 | 0 | 16 | 0 | 8.00 |
| Ananda Choudhuri | 4 | 0 | 32 | 2 | 8.00 |
Fall of Wickets
| Batter | Score | Overs |
|---|---|---|
| Indrasish R | 57-1 | 6.6 |
| Joy K | 110-2 | 11.1 |
| Jammy B | 137-3 | 14.4 |
| Jisshu S | 158-4 | 16.2 |
| Rahul M | 174-5 | 18.2 |
| Sourav D | 174-6 | 18.3 |
| Yusuf C | 179-7 | 18.6 |
| Ratnadip G | 179-8 | 19.1 |
BENGAL TIGERS Innings
185-8 (20 Ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Joy Kumar Mukherjeec Prithvi P b Vikranth S | 65 | 35 | 185.71 | ||
| Indrasish Royrun out (Pari) | 26 | 22 | 118.18 | ||
| Jammy Banerjeec Adhav K b Pari | 31 | 24 | 129.17 | ||
| Rahul Mazumderc (Sub)Harishankar b Vikranth S | 43 | 22 | 195.45 | ||
| Jisshu Senguptarun out (Prithvi P/Pari) | 1 | 3 | 33.33 | ||
| Yusuf Chishtic (Sub)Siva maran b Vikranth S | 7 | 7 | 100.00 | ||
| Sourav Dasc Dasarathi . b Vikranth S | 0 | 1 | 0.00 | ||
| Bonny .not out | 1 | 2 | 50.00 | ||
| Ratnadip Ghoshrun out (Sathya) | 0 | 0 | 0.00 | ||
| Anshuman Pratyushnot out | 3 | 5 | 60.00 | ||
| Extras | 8 (b 0, lb 2, w 5, nb 1) | ||||
| Total | 185-8 (20 Ov) | ||||
Did not bat: Ananda Choudhuri
VELS CHENNAI KINGS Innings
185-10 (18.5 Ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sharan Kumarc Ananda C b Joy K | 18 | 14 | 128.57 | ||
| Vikranth Santhoshc Yusuf C b Joy K | 45 | 15 | 300.00 | ||
| Shantanu Bhagyarajb Ananda C | 35 | 31 | 112.90 | ||
| Prithvi Pandiarajanlbw b Rahul M | 59 | 34 | 173.53 | ||
| Dasarathi .lbw b Rahul M | 20 | 11 | 181.82 | ||
| Bharat Nivaslbw b Rahul M | 0 | 1 | 0.00 | ||
| Ashok Selvanb Ananda C | 1 | 3 | 33.33 | ||
| Kalaiarasanrun out (Ananda C/Sourav D) | 1 | 2 | 50.00 | ||
| Adhav Kannadasannot out | 0 | 0 | 0.00 | ||
| Sathyab Rahul M | 0 | 1 | 0.00 | ||
| Parib Rahul M | 0 | 1 | 0.00 | ||
| Extras | 6 (b 0, lb 1, w 5, nb 0) | ||||
| Total | 185-10 (18.5 Ov) | ||||
Bowling Summary
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vikranth Santhosh | 4 | 0 | 21 | 4 | 5.25 |
| Pari | 4 | 0 | 41 | 1 | 10.25 |
| Rahul Mazumder | 3.5 | 0 | 42 | 5 | 10.96 |
| Joy Kumar Mukherjee | 3 | 0 | 28 | 2 | 9.33 |
| Ananda Choudhuri | 4 | 0 | 32 | 2 | 8.00 |
Fall of Wickets (Tigers)
| Batter | Score | Over |
|---|---|---|
| Indrasish R | 57-1 | 6.6 |
| Joy K | 110-2 | 11.1 |
| Jammy B | 137-3 | 14.4 |
| Jisshu S | 158-4 | 16.2 |
| Rahul M | 174-5 | 18.2 |
| Sourav D | 174-6 | 18.3 |
| Yusuf C | 179-7 | 18.6 |
| Ratnadip G | 179-8 | 19.1 |
