Most Catches in (CCL) Celebrity Cricket League History
Most Catches in (CCL) Celebrity Cricket League History. Get the complete list of most catches of celebrity cricket league, players with most catches, dismissals and matches in CCL all seasons.
Celebrity Cricket league introduced talent in excessive amount; all the celebrities took part non-professional cricket league pulled cricket avatar out of them. Here is the list of players with most catches in Celebrity Cricket League in all seasons.
Must See: Most Fifties in CCL History
Most Catches in CCL History

Most Catches in CCL
| NO. | Fielder | Catches |
| 1 | Rajeev Hanu | 12 |
| 2 | Dasarathi | 10 |
| 3 | Yusuf Chishti | 9 |
| 4 | Rahul Mazumder | 6 |
| 5 | Suyyush Rai | 6 |
| 6 | Dakssh Singh | 6 |
| 7 | Harish | 5 |
| 8 | Samrat | 5 |
| 9 | Sourav Das | 5 |
| 10 | Kiccha Sudeep | 5 |
| 11 | Vikranth | 5 |
| 12 | Anuj Khurana | 5 |
| 13 | Nishant Dahiya | 4 |
| 14 | Dinesh Lal Yadav | 4 |
| 15 | K Sudhir Singh | 4 |
| 16 | Suneel Rao | 4 |
| 17 | Manjunath Gowda | 4 |
| 18 | Mayur Mehta | 4 |
| 19 | Rahuul Jaitily | 4 |
| 20 | Pari | 4 |
| 21 | Anshuman Singh Rajput | 3 |
| 22 | Akhil | 3 |
| 23 | Uday Tiwari | 3 |
| 24 | Shabir Ahluwalia | 3 |
| 25 | Ashwin Babu | 3 |
| 26 | Asgar Khan | 3 |
| 27 | Jisshu U Sengupta | 3 |
| 28 | Jammy Banerjee | 3 |
| 29 | Sharan Sharang | 3 |
| 30 | Jassie Gill | 3 |
| 31 | Abhilash Panwar | 2 |
| 32 | Sathya | 2 |
| 33 | ANUPRIYO SENGUPTA | 2 |
| 34 | Uday Pratap Singh | 2 |
| 35 | Aditya Ojha | 2 |
| 36 | Navdeep Tomar | 2 |
| 37 | Saqib Saleem Qureshi | 2 |
| 38 | Barath | 2 |
| 39 | Ratnadeep Ghosh | 2 |
| 40 | Karan Aryan | 2 |
| 41 | Ajay | 2 |
| 42 | Babbal Rai | 2 |
| 43 | Prithvi | 2 |
| 44 | Ramana | 2 |
| 45 | Rajniesh Duggall | 1 |
| 46 | Prince | 1 |
| 47 | Sagar Gowda | 1 |
| 48 | Daruwala Fredy | 1 |
| 49 | Satadip Saha | 1 |
| 50 | Thaman | 1 |
| 51 | Sharad Kelkar | 1 |
| 52 | Raunak Bhinder | 1 |
| 53 | Aadi | 1 |
| 54 | Rohit Singh | 1 |
| 55 | Apoorva Lakhia | 1 |
| 56 | Raghu | 1 |
| 57 | Siddhant Ravindra Mooley | 1 |
| 58 | Vikrant Singh | 1 |
| 59 | Joey Debroy | 1 |
| 60 | Sachin | 1 |
| 61 | Rajeev Govinda Pillai | 1 |
| 62 | Shanthanu | 1 |
| 63 | Ganesh | 1 |
| 64 | Krishna | 1 |
| 65 | Chandan Kumar | 1 |
| 66 | Karan Wahi | 1 |
| 67 | Harrdy Sandhu | 1 |
| 68 | Kalaiarasan | 1 |
| 69 | Mukul Kumar Jana | 0 |
| 70 | Bonny | 0 |
| 71 | Aditya Roy Banerjee | 0 |
| 72 | Raja Mohandas Bherwani | 0 |
| 73 | Parvesh Lal Yadav | 0 |
| 74 | Manoj Tiwari | 0 |
Karnataka Bulldozers played extremely well in previous two seasons as they won the title in 2013 and successfully defended their championship in 2014. This team also introduced the most wicket takers, players with highest runs in the event.
List of some other players with most catches is given below, details of their total catches so far, teams and player’s name.
Rajeev from Karnataka Bulldozers stands at top of the list; he caught the ball for 11 times in Celebrity Cricket League and dismisses the players.
Vishal, the player of Chennai Rhinos acquires 2nd position as he picked 8 catches during the Celebrity Cricket League.
